| Management number | 230690245 | Release Date | 2026/06/18 | List Price | $9.59 | Model Number | 230690245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ZERO SUGAR. 100% MONSTER | The iconic Original Monster Energy flavor is now available without sugar. Monster Energy Zero Sugar is part of the energy drinks zero sugar category. People have been blowing up our inbox for years asking for a low-calorie Monster. Sugar free monster is a popular choice among low-calorie drink seekers. We got it, but this isn’t soda pop, dude. Making a low-calorie, zero sugar drink that’s good enough to earn the Monster ‘M’ isn’t that easy. Finally, with a re-tooled energy blend, new sweetener system and after hundreds of failed flavors, we absolutely got it right. Energy drinks sugar free are a great choice for people seeking to fight fatigue. Enjoy this energy drink for a smooth, easy-drinking experience. As a zero sugar energy drink, it delivers the classic Monster taste with no sugar and contains caffeine for an energizing boost.
| Caffeine designation | Caffeine Added |
|---|---|
| Container type | Can |
| Product net content parent | 192 Fluid Ounces |
| Shelf life | 730 days |
| Flavor | Sweet And Salty Citrus |
| Brand | Monster Energy |
| Count | 12 |
| Nutrition facts label image | https://assets.syndigo.com/9b014645-a7b9-4d79-860c-7ff82e3e0256?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form